4.7/5
expert Review
Size
6.28 inches
Chipset
Qualcomm Snapdragon 870 (7nm)
RAM
8GB LPDDR5
Single
32MP f/2.5
Date | Dec 31, 2021 |
Market Status | Out of Stock |
Series | Xiaomi 12 |
Device Type | Smartphone |
Dimension | 152.7 x 69.9 x 8.2 mm |
Weight | 176 gm |
Build | No IP Rating Back: Glass Front: Corning Gorilla Glass Victus Frames: Aluminum |
Colors | Blue, Purple, Gray |
GPU | Adreno 650 |
Single | 32MP f/2.5 |
Size | 6.28 inches |
Display Type | AMOLED |
Resolution | 419 PPI pixel density 20 : 9 aspect ratio 2400 x 1080 pixels |
Protection | Corning Gorilla Glass Victus |
Refresh Rate | 120Hz |
Touch Sampling Rate | 480Hz |
Brightness | 1100 nits (Peak) |
Others | HDR10+, Dolby Vision, DisplayMate A+ |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 48 / 66 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 |
Chipset | Qualcomm Snapdragon 870 (7nm) |
CPU | – 1x Cortex-A77 (3.2GHz) – 4x Cortex-A55 (1.8GHz) Octa-core – 3x Cortex-A77 (2.4GHz) |
OS | Android 11 |
UI Version | MIUI 13 |
Promised Updates | Unspecified |
RAM | 8GB LPDDR5 |
Storage | 128/256GB UFS 3.1 |
Variant | 8/128GB, 8/256GB |
SD Card | No |
Triple | Ultrawide : 13MP f/2.4, 123° FoV Primary : 50MP f/1.88, OIS, 1/1.56 Telemacro : 5MP f/2.4 |
Features | Xiaomi ProFocus, Ultra Night Photo, Portrait Night, Portrait HDR, Long Exposure |
Video | 8K @ 24 fps, 4K @ 30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps |
Features | Selfie Night Mode, AI Beautify, AI Portrait Video, Movie Frame |
Video | 1080p @ 60/30 fps, 720p @ 30/120 fps |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Dolby Atmos, Sound By Harman Kardon |
Type | Ambient Light, Accelerometer, Gyro, Proximity, E-Compass, Linear Motor, Barometer, Flicker |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, 2x2 MIMO, WiFi Direct, Hotspot |
Bluetooth | 5.1 |
GPS | Yes, with A-GPS, Glonass G1, Galileo (E1+E5a), Beidou, NavIC L5 |
NFC | Yes (region dependent) |
USB | USB 3.1 Type-C, OTG |
Type | Li-Po 4,500 mAh, non-removable |
Charging | 67W Turbo Charge |
Wireless Charging | No |
Features | LiquidCool Technology, IR Blaster |
Continue Reading
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 71,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.