POCO M4 Pro Price
| POCO M4 Pro | Price in India (Official) | Price in Europe (Official) | 
| 6/64GB | INR 14,999 | N/A | 
| 6/128GB | INR 16,499 | EUR 219 | 
| 8/128GB | INR 17,999 | N/A | 
| 8/256GB | N/A | EUR 269 | 
POCO M4 Pro Specifications Compare
| Date | February 28, 2022 | 
| Status | Out of Stock | 
| Device Type | Smartphone | 
| Series | POCO M | 
| Related Phones | 
| Dimension | 159.8 x 73.8 x 8.09 mm | 
| Weight | 179.5 gm | 
| Build | 
                                                                                 
                                                Back: Polycarbonate                                             
                                                                                        
                                                Front: Corning Gorilla Glass 3                                             
                                                                                        
                                                Frames: Polycarbonate                                             
                                                                                        
                                                IP53 dust/splash resistant                                             
                                                                                 | 
                                
| Colors | Cool Blue, Power Black, POCO Yellow | 
| Size | 6.43 inches | 
| Type | AMOLED | 
| Resolution | 
                                                                                 
                                                2400 x 1080 pixels                                             
                                                                                        
                                                20 : 9 aspect ratio                                             
                                                                                        
                                                409 PPI pixel density                                             
                                                                                 | 
                                
| Protection | Corning Gorilla Glass 3 | 
| Refresh Rate | 90Hz | 
| Touch Sampling Rate | Up to 180Hz | 
| Brightness | 1000 nits (Peak) | 
| Others | DCI-P3, Sunlight Display, SGS Eye Care | 
| SIM | Dual SIM (2 Nano-SIMs) | 
| Technology | GSM / HSPA / LTE | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | WCDMA 1 / 2 / 4 / 5 / 8 | 
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | 
| 5G Bands | N/A | 
| Chipset | Mediatek Helio G96 (12 nm) | 
| CPU | 
                                                                                 
                                                Octa-core                                             
                                                                                        
                                                – 2x Cortex-A76 (2.05 GHz)                                             
                                                                                        
                                                – 6x Cortex-A55 (2.0 GHz)                                             
                                                                                 | 
                                
| GPU | Mali-G57 MC2 | 
| OS | Android 11 | 
| UI Version | MIUI 13 for POCO | 
| Promised Updates | 
                                                                                 
                                                N/A                                             
                                                                                 | 
                                
| RAM | 6/8GB LPDDR4X | 
| Storage | 64/128GB UFS 2.2 | 
| Variant | 6/64GB, 6/128GB, 8/128GB | 
| SD Card | Up to 1TB | 
| Triple | 
                                                                                 
                                                Primary : 64MP f/1.8                                             
                                                                                        
                                                Ultrawide : 8MP f/2.2, 118° FoV                                             
                                                                                        
                                                Macro : 2MP f/2.4                                             
                                                                                 | 
                                
| Features | HDR, Night, Portrait, Macro | 
| Video | 1080p @ 30 fps, 720p @ 30fps, 720p slow-mo @ 120fps | 
| Single | 16MP f/2.4 | 
| Features | Portrait, Beautify, Palm Shutter | 
| Video | 1080p @ 30 fps | 
| Fingerprint | Side-mounted | 
| Face Unlock | AI Face Recognition | 
| Speaker | Yes (Stereo) | 
| 3.5 mm Jack | Yes | 
| Others | Hi-Res Audio certification | 
| Type | Ambient light, Accelerometer, IR blaster, Electronic compass, Gyro, Proximity | 
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | 
| Bluetooth | 5.0 | 
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | 
| NFC | Yes (Select Market) | 
| USB | USB Type-C 2.0, OTG | 
| Type | Li-Po 5000 mAh, non-removable | 
| Charging | 33W Fast Charging | 
| Wireless Charging | No | 
| Features | Z-axis linear motor, Liquid Technology 1.0 Plus | 
            


