No headings found
IMS, International Marketing Services Pvt Ltd, the Authorized distributor of Samsung smartphones in Nepal also launched wearables & fitness band alongside Samsung Galaxy S5. Lets see a quick Comparison between Samsung’s smart watches:

SAMSUNG GEAR 2 |
SAMSUNG GEAR NEO |
SAMSUNG GALAXY GEAR | |
|---|---|---|---|
| OS | Tizen | Tizen | Android |
| Processor | 1GHz dual core | 1GHz dual core | 800MHz single core |
| Screen | 1.63-inch Super AMOLED; 320×320 pixels | 1.63-inch Super AMOLED; 320×320 pixels | 1.63-inch Super AMOLED; 320×320 pixels |
| RAM | 512MB | 512MB | 512MB |
| Internal storage | 4GB | 4GB | 4GB |
| Camera location | Main body | No camera | Strap |
| Camera resolution | 2 megapixels | N/A | 1.9 megapixels |
| Bluetooth music player | Yes | Yes | No |
| Bluetooth version | 4.0 | 4.0 | 4.0 |
| Infrared | Yes | Yes | No |
| Heartrate sensor | Yes | Yes | No |
| Battery | 300mAH | 300mAH | 315mAH |
| Dimensions (mm) | 36.9×58.4×10 | 37.9×58.8×10 | 36.8×56.6×11.1 |
| Price | Rs.35000 | Rs. 23000 | Rs.30000 |
| Colors | Charcoal Black, Gold Brown, Wild Orange | Charcoal Black, Mocha Gray, Wild Orange | Jet Black, Oatmeal Beige, Lime Green, Mocha Gray, Wild Orange |

FITNESS BAND-SAMSUNG GEAR FIT
Key specs of Samsung Gear Fit:- 1.84” Curved Super AMOLED Touchscreen Display
- IP67 Certified Dust and Water Resistant
- Accelerometer, Gyroscope, Heart Rate Sensor
- Typical usage : 3~4 days, Low usage : Up to 5 days
- Bluetooth 4.0 LE
- PRICE:Rs.23000

Article Last updated: April 16, 2014





