PC Build Under 2.5 Lakh (Intel) Specifications Compare
Market Status | In stock |
PC Type | Gaming / General |
CPU Series | 12th Gen Intel Core Processors (Alder Lake) |
Processor | Intel Core i5-12600K |
Base / Boost Clock |
E-Cores: 2.8 / 3.6 GHz
P-Cores: 3.7 / 4.9 GHz |
Cores / Threads | 10 Cores / 16 Threads |
L3 Cache | 20MB |
Graphics Card | Nvidia GeForce RTX 3070 |
Graphics Type | Dedicated |
Manufacturer | MSI |
Model | GeForce RTX 3070 GAMING Z TRIO |
VRAM | 8GB GDDR6 |
TGP | 220W |
Boost Clock | 1845 MHz |
Manufacturer | v-Color |
Installed RAM | 32GB |
Configuration | 2x 16GB |
Memory Type | DDR4 |
Frequency | 3600MHz |
Channel | Dual Channel |
RGB Lighting | Yes |
Manufacturer | Lexar |
SSD | 1TB NVMe PCIe 3.0 |
HDD | 1TB |
Manufacturer | MSI |
Model | PRO Z690-A DDR4 |
Socket Type | LGA 1700 |
Chipset | Intel Z690 Chipset |
Manufacturer | DeepCool |
Model | DeepCool Matrexx 50 |
RGB Fans |
Up to 6 |
Manufacturer | Great Wall |
Model | Great Wall G7 750W 80 Plus Gold FM |
Type | Liquid Cooling |
Manufacturer | MSI |
Model | MAG CORELIQUID 240R |
RGB Lighting | Yes |
Monitor | N/A |