PC Build Under 3 Lakh (AMD) Specifications Compare
Market Status | In stock |
PC Type | Gaming / General |
CPU Series | AMD Ryzen 5000 Series |
Processor | AMD Ryzen 7 5800X3D |
Base / Boost Clock |
3.4 / 4.5GHz
|
Cores / Threads | 8 Cores / 16 Threads |
L3 Cache | 96MB |
Graphics Card | Nvidia GeForce RTX 3080 |
Graphics Type | Dedicated |
Manufacturer | MSI |
Model | GeForce RTX 3080 GAMING Z TRIO |
VRAM | 10GB GDDR6X |
TGP | 320W |
Boost Clock | 1830 MHz |
Manufacturer | v-Color |
Installed RAM | 32GB |
Configuration | 2x 16GB |
Memory Type | DDR4 |
Frequency | 3600MHz |
Channel | Dual Channel |
RGB Lighting | Yes |
Manufacturer | Western Digital |
SSD | 512GB NVMe PCIe Gen 4.0 |
HDD | N/A |
Manufacturer | Gigabyte |
Model | X570 AORUS ELITE |
Socket Type | AM4 |
Chipset | AMD X570 |
Manufacturer | DeepCool |
Model | DeepCool Matrexx 50 |
RGB Fans |
Up to 6 (4 included)
|
Manufacturer | EVGA |
Model | EVGA 850W 80 Plus Gold FM |
Type | Liquid Cooling |
Manufacturer | MSI |
Model | MAG CORELIQUID 240R V2 |
RGB Lighting | Yes |
Monitor | N/A |