4.5/5
expert Review
Size
6.67 inches
Chipset
Snapdragon 870 5G (7nm)
RAM
6/8/12GB LPDDR5
Single
20MP, f/2.45
Date | June 23, 2022 |
Market Status | Out of Stock |
Series | POCO F |
Device Type | Smartphone |
Dimension | 163.2 x 75.95 x 7.7 mm |
Weight | 195 gm |
Build | IP53 dust/splash resistant Back: Glass Front: Corning Gorilla Glass 5 Frames: Plastic |
Colors | Moonlight Silver, Night Black, Nebula Green |
GPU | Adreno 650 |
Single | 20MP, f/2.45 |
Size | 6.67 inches |
Display Type | E4 AMOLED |
Resolution | 2400 x 1080 pixels 395 PPI pixel density 20 : 9 aspect ratio |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz |
Brightness | 1300 nits (peak) |
Others | HDR10+, Dolby Vision, TrueColor, MEMC, SGS Eyecare |
SIM | Dual SIM (Nano-SIM) |
Technology | GSM / WCDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 38 / 40 / 41 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 |
Chipset | Snapdragon 870 5G (7nm) |
CPU | Octa-core – 4x Cortex-A55 (1.8GHz) – 3x Cortex-A77 (2.4GHz) – 1x Cortex-A77 (3.2GHz) |
OS | Android 12 |
UI Version | MIUI 13 for POCO |
Promised Updates | Unspecified |
RAM | 6/8/12GB LPDDR5 |
Storage | 128/256GB UFS 3.1 |
Variant | 6/128GB, 8/128GB, 8/256GB, 12/256GB |
SD Card | No |
Triple | Macro : 2MP, f/2.4 Primary : 64MP, f/1.79, OIS Ultrawide : 8MP, f/2.2, 119° FoV |
Features | Pro Mode, Timed Burst, Movie Frame, Pro Color |
Video | 4K @ 30/60fps, 1080p @ 30/60 fps, 720p @ 30 fps |
Features | Timed Burst, Palm Shutter, Panorama |
Video | 1080p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
Type | Accelerometer, Ambient Light, Electronic Compass, Gyro, Proximity, IR Blaster |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, NavIC |
NFC | Yes (Region dependent) |
USB | USB 2.0 Type-C, OTG |
Type | Li-Po 4500 mAh, non-removable |
Charging | 67W Turbo Charge |
Wireless Charging | No |
Features | LiquidCool Technology 2.0, X-axis Linear Motor |
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 51,999 |
| 12GB+256GB | Rs. 57,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.