Realme 10 Price
| Realme 10 | Price in India | Price in Nepal |
| 4/64GB | INR 13,999 | N/A |
| 8/128GB | INR 16,999 | NPR 29,999 |
Realme 10 Specifications Compare
| Date | November 9, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Realme 10 |
| Related Phones |
| Dimension | 159.9 x 73.3 x 7.95 mm |
| Weight | 178 gm |
| Build |
Back: Plastic
Front: Corning Gorilla Glass 5
Frames: Plastic
No IP rating
|
| Colors | Clash White, Rush Black |
| Size | 6.4 inches |
| Type | Super AMOLED |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
411 PPI pixel density
|
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz (Up to 360Hz) |
| Brightness | 1000 nits (peak) |
| Others | TÜV SÜD 36-Month Fluency Rating |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA B1 / 5 / 8 |
| 4G Bands | LTE (unspecified) |
| 5G Bands | No |
| Chipset | MediaTek Helio G99 4G (6nm) |
| CPU |
Octa-core
– 2x Cortex-A76 (2.2 GHz)
– 6x Cortex-A55 (2.0 GHz)
|
| GPU | Mali-G57 MC2 |
| OS | Android 12 |
| UI Version | Realme UI 3.0 |
| Promised Updates |
No
|
| RAM | 4/8GB |
| Storage | 64/128GB UFS 2.2 |
| Variant | 4/64GB, 8/128GB |
| SD Card | Yes (Dedicated) |
| Dual |
Primary : 50MP, f/1.8, 26.9mm, 1/2.76", PDAF
Depth : 2MP, f/2.4
|
| Features | 50MP mode, Panorama, AI Beauty, Chroma Boost |
| Video | 1080p @ 30 fps |
| Single | 16MP, f/2.45 |
| Features | HDR, Portrait mode, Timelapse , Beauty mode |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (Mono) |
| 3.5 mm Jack | Yes |
| Others | Hi-Res Audio |
| Type | Acceleration, Gyro, Light, Magnetic, Proximity |
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou |
| NFC | Yes (region dependent) |
| USB | USB Type-C, OTG |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W SuperVOOC |
| Wireless Charging | No |
| Features | Light Particle Design, Dynamic RAM |



