3.8/5
expert Review
Chipset
Exynos 850 (8nm)
RAM
3/4/6GB
Single
8MP, f/2.2
Battery Type
Li-Ion 5000 mAh, non-removable
Date | March 04, 2022 |
Market Status | Out of Stock |
Series | Galaxy A |
Device Type | Smartphone |
Dimension | 165.1 x 76.4 x 8.8 mm |
Weight | 195 gm |
Build | Back: Polycarbonate Front: Corning Gorilla Glass 5 Frames: Plastic |
Colors | Awesome Black, Awesome Blue, Awesome Peach, Awesome White |
GPU | Mali-G52 |
Single | 8MP, f/2.2 |
Size | 6.6 inches |
Display Type | PLS TFT LCD |
Resolution | 400 PPI pixel density 20 : 9 aspect ratio 2408 x 1080 pixels |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 60Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | Infinity-V notch |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
5G Bands | No |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core – 8x Cortex-A55 (2.0 GHz) |
OS | Android 12 |
UI Version | One UI Core 4 |
Promised Updates | 2 Years (Android Upgrades) 4 Years (Security Updates) |
RAM | 3/4/6GB |
Storage | 32/64/128GB |
Variant | 3/32GB, 4/64GB, 4/128, 4/128GB |
SD Card | Yes |
Quad | Primary : 50MP, f/1.8 Macro : 2MP, f/2.4 Depth : 2MP, f/2.4 Ultrawide : 5MP, f/2.2, 123° |
Features | Live Focus, Macro |
Video | 1080p @ 30 fps |
Features | Portrait |
Video | 1080p @ 30 fps |
Fingerprint | Side-mounted (Physical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Single) |
3.5 mm Jack | Yes |
Others | Dolby Atmos audio |
Type | Accelerometer, Gyro, Geomagnetic, Virtual Light, Virtual Proximity |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, QZSS |
NFC | No |
USB | USB Type-C, OTG |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 15W Fast Charging |
Wireless Charging | No |
Features | Samsung Knox Security |
Continue Reading
| Variant | Price |
|---|---|
| 4GB+64GB | Rs. 21,499 |
| 4GB+128GB | Rs. 25,499 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.