Samsung Galaxy Tab S7 FE
3.4/5
expert Review
3.4/5
expert Review
Size
12.4 inches
Chipset
Qualcomm Snapdragon 750 G
RAM
4/6GB
Single
Primary : 8MP
EMI not available
Full Specification
| Date | May 25, 2021 |
| Market Status | Out of Stock |
| Series | Galaxy Tab S |
| Dimension | 284.8 x 185 x 6.3 mm |
| Weight | 608 gm |
| Build | Back: Aluminum Front: Glass Frames: Aluminum No IP rating |
| Colors | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink |
| Laminated | Yes |
| Microphones | Dual (2) |
| GPU | Adreno 619 |
| Cellular | 3G Bands : HSDPA 850 / 900 / 1700 / 1900 / 2100 2G Bands : GSM 850 / 900 / 1800 / 1900 4G Bands : 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 25 / 26 / 28 / 32 / 38 / 40 / 41 / 66 5G Bands: 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 |
| Single | Primary : 8MP |
| Size | 12.4 inches |
| Display Type | TFT LCD |
| Resolution | 16:10 aspect ratio 1600 x 2560 pixels 243 PPI pixel density |
| Refresh Rate | 60Hz |
| Single | 5MP |
| Chipset | Qualcomm Snapdragon 750 G |
| CPU | – 2x Cortex-A77 (2.2 GHz) – 6x Cortex-A55 (1.8 GHz) Octa-core |
| OS | Android 11 |
| UI Version | OneUI 3.1 |
| RAM | 4/6GB |
| Storage | 64/128GB |
| Variant | 4/64GB, 6/128GB |
| SD Card | Yes |
| Features | AutoFocus |
| Video | 1080p @ 30 fps |
| Video | 1080p @ 30fps |
| Stylus | Yes |
| Keyboard | Samsung Folio Keyboard |
| Face Unlock | 2D Face Recognition |
| Speakers | Yes, 3 |
| 3.5 mm Jack | Yes |
| Others | Tuned by AKG, Dolby Atmos |
| Type | Accelerometer, Proximity, Compass, Gyro |
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.0 |
| GPS | GPS / Glonass / Beidou / Galileo |
| USB | USB 3.2 Gen 1, OTG |
| Type | 10090 mAh, non-removable |
| Charging | 45W Fast Charging (15W adapter in the box) |
| Features | Samsung Kids, Knox Security |
Samsung Galaxy Tab S7 FE Overview:
Design
The Tab S7 FE has a premium design—thanks to the all-metal body—while it looks quite mode
Continue Reading
Samsung Galaxy Tab S7 FE Price in Nepal
| Variant | Price |
|---|---|
| 4GB+64GB | Rs. 69,999 |
| 6GB+128GB | Rs. 79,999 |
Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.




