Motorola Edge 40 Price
| Motorola Edge 40 | Price in Europe (Official) | Price in Nepal (Expected) |
| 8/256GB | EUR 550 | NPR 90,000 |
Motorola Edge 40 Specifications Compare
| Date | May 04, 2023 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Moto Edge |
| Related Phones |
| Dimension | 158.4 x 72 x 7.6 mm |
| Weight | 167 gm |
| Build |
Back: Plastic or Eco-leather
Front: Glass
Frames: Aluminum
IP68 dust/water resistance
|
| Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| Size | 6.55 inches |
| Type | pOLED |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
402 PPI pixel density
|
| Protection | N/A |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | 360Hz |
| Brightness | 1200 nits (peak) |
| Others | HDR10+ |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | B 1 / 2 / 4 / 5 / 8 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
| Chipset | MediaTek DImensity 8020 (6nm) |
| CPU |
Octa-core
– 4x Cortex-A78 (2.6 GHz)
– 4x Cortex-A55 (2.0 GHz)
|
| GPU | Arm Mali-G77 GPU |
| OS | Android 13 |
| UI Version | My UX 5.0 |
| Promised Updates |
3 Years (Android Updates)
4 Years (Security Patches)
|
| RAM | 8GB |
| Storage | 128/256GB |
| Variant | 8/128GB, 8/256GB |
| SD Card | No |
| Dual |
Primary : 50MP f/1.4, OIS
Ultrawide : 13MP f/2.2, 120° FoV
|
| Features | Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan |
| Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960fps |
| Single | 32MP f/2.2 |
| Features | Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Instant Night Vision, Cinemagraph |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
| Fingerprint | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Others | Dolby Atmos |
| Type | Ambient Light, Accelerometer, Gyro, Proximity, Magnetometer |
| WLAN | WiFi 6e (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | Yes, with A-GPS, GPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 4400 mAh, non-removable |
| Charging | 68W Fast Charging |
| Wireless Charging |
15W Wireless Charging
|
| Features | ThinkShield Protection |




