Redmi K50i Price
| Redmi K50i | Price in China | Price in Nepal (Expected) |
| 6/128GB | CNY 1699 | NPR 37,000 |
| 8/128GB | CNY 1899 | NPR 41,000 |
| 8/256GB | CNY 2,099 | NPR 45,000 |
Redmi Note 11T Pro Specifications Compare
| Date | May 25, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Redmi Note |
| Related Phones |
| Dimension | 163.64 x 74.29 x 8.87 mm |
| Weight | 200 gm |
| Build |
Back: Polycarbonate
Front: Corning Gorilla Glass 5
Frames: Polycarbonate
No IP Rating
|
| Colors | Atomic Silver, Time Blue, Midnight Black |
| Size | 6.6 inches |
| Type | IPS LCD |
| Resolution |
2460 x 1080 pixels
20.5 : 9 aspect ratio
407 PPI pixel density
|
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 144Hz (7 stage DynamicSwitch) |
| Touch Sampling Rate | 270Hz |
| Brightness | 650 nits |
| Others | DCI-P3, HDR10, DC Dimming, Dolby Vision |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B 1/ 2 / 4/ 5 / 8 |
| 4G Bands | B 1 / 3 / 5 / 8 / 19 / 34 / 38 / 39 / 40 / 41 / 42 |
| 5G Bands | N 1 / 3 / 5 / 8 / 28A / 38 / 40 / 41 / 77 / 78 |
| Chipset | MediaTek Dimensity 8100 5G (5nm) |
| CPU |
Octa-core
– 4x Cortex-A78 (2.85 GHz)
– 4x Cortex-A55 (2.0 GHz)
|
| GPU | Mali-G610 MC6 |
| OS | Android 12 |
| UI Version | MIUI 13 |
| Promised Updates |
No promised platform upgrades
No promised security patches
|
| RAM | 6/8GB LPDDR5 |
| Storage | 128/256GB UFS3.1 |
| Variant | 6/128GB, 8/256GB |
| SD Card | No |
| Triple |
Primary : 64MP f/1.89, 1.6μm, 6P lens
Ultrawide : 8MP f/2.2, 120º FoV
Macro : 2MP f/2.4, 1.75μm
|
| Features | AI camera, Long exposures, Timed-burst, Photo clones, Documents mode, Macro, HDR, AI beautify, Filters, Portrait, Movie frame, Night mode, Panorama, Pro mode |
| Video | 4k @ 30 fps, 1080p @ 30/60fps, 720p @ 30fps |
| Single | 16MP f/2.45 |
| Features | Night mode, Timed burst, Movie frame, AI beautify, Filters, Palm Shutter |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | Yes |
| Others | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
| Type | Proximity, Ambient light, Color, Accelerometer, Gyroscope, Electric compass, IR |
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | Yes, with GPS L1, Glonass L1, Galileo E1, Beidou B1I+B1C |
| NFC | Yes (region dependent) |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 5080 mAh, non-removable |
| Charging | 67W Turbo Charge |
| Wireless Charging | No |
| Features | LiquidCool Technology 2.0, |

