
You might have given countless presentations in front of the masses. So, what does your checklist before a big presentation include? Your laptop, a mic, your notes maybe, and that’s that I guess? Well, one thing that we overlook in all this is the projector. We just assume that it’s going to be there and aid us in our presentation.
You see projectors have become an integral part of our lives. Be it a student preparing for a project overview or a professional working on a business idea. All of them have to make use of a projector to deliver it. Thus, institutions, educational or other, have to equip themselves with a good projector. But how much does it cost, which one’s the best, and where to buy? Don’t fret, cause we are here to answer just that. We’ve prepared a list that contains the specifications and the price of various projectors in Nepal down below.
Optoma Projector Price In Nepal
Optoma is one of the world leaders in manufacturing projectors, A/V solutions, image processing equipment and more started its journey in the early 2000s. Their products are constantly ranked by many as being the best out there and rightly so. Over the year, the company has won countless awards such as Amazon’s choice award, Best of CES Asia 2019 among others. Fun fact, it was Optoma that manufactured the world’s first 1080p home projector in the year 2006. They are renowned for the quality of their products and their services. No wonder this company is so highly rated by so many people.
Their offerings in Nepal ranges from the budget projectors to the super expensive ones. You can go through and check out the specs and choose the appropriate one for your workplace or home from the given list.
Optoma Projector Model | Display Tech | Resolution | Brightness (Lumens) | Connectivity and speakers | Price in Nepal |
UHD60 | DLP | 4K, 3840 x 2160 pixels | 3000 | 2 x HDMI, VGA, LAN, 3D support, 2 x 4W speakers, S/PDIF, RS232 | Rs. 2,93,750 |
UHD50 | DLP | 4K, 3840 x 2160 pixels | 2400 | 2 x HDMI, VGA, LAN, 3D support, 2 x 5W speakers, S/PDIF, RS232 | Rs. 2,36,250 |
W515 | DLP | WZGA. 1280 x 800 pixels | 6000 | 2 x HDMI, MHL, VGA, 3D support, 2x 10W speakers, Svideo, RS232 | Rs. 2,18,750 |
EH335 | DLP | FHD, 1920 x 1080 pixels | 3600 | 2 x HDMI, LAN. VGA, 3D support, 10W speaker, Composite, RS232 | Rs. 1,17,500 |
EH331 | DLP | FHD, 1920 x 1080 pixels | 3300 | 1 x HDMI, VGA, 3D support, 2W speaker, Composite, RS232 | Rs. 98,750 |
X400 | DLP | XGA, 1024 x 768 pixels | 4000 | 2 x HDMI, MHL, VGA, 3D support, 2W speaker, Composite, RS232 | Rs. 82,500 |
W341 | DLP | WXGA, 1280 x 800 pixels | 3600 | 2 x HDMI, MHL, VGA, 3D support, 1W speaker, Composite, RS232 | Rs. 77,500 |
CS395STH | DLP | XGA, 1024 x 768 pixels | 3000 | 1 x HDMI, VGA, 2W speaker, 3D support, 2 x VGA, RS232 | Rs. 62,500 |
S365 | DLP | SVGA, 800 x 600pixels | 3600 | 2 x HDMI, MHL, LAN, VGA, 15W speaker, 3D support, Composite, RS232 | Rs. 65,000 |
X341 | DLP | XGA, 1024 x 768 pixels | 3300 | 1 x HDMI, VGA, 3D support, 2W speaker, Composite, RS232 | Rs. 58,750 |
S334 | DLP | SVGA, 800 X 600pixels | 3600 | 1 x HDMI, VGA, 3D support, 10W speaker, Composite, RS232 | Rs. 21,250 |
ZX210ST | DLP | XGA, 1027 x 768 pixels | 2000 | 1 x HDMI, LAN, VGA, 5W speaker, 3D support, Composite, RS232 | Rs. 93,750 |
S331 | DLP | SVGA, 800 x 600 pixels | 3200 | 2 x HDMI, MHL, 3D support, 2W speaker | Rs. 48,750 |
UHD51 | DLP | 4K, 3840 x 2160 pixels | 2400 | 2 x HDMI, LAN, VGA, 2 x 5W speakers, 3D support, Composite | Rs. 2,75,000 |
W316ST | DLP | WXGA, 1280 x 800 pixels | 3600 | 1 x HDMI, LAN, VGA, 10W speakers, 3D support, Composite, RS232 | Rs. 1,08,750 |
X460 | DLP | XGA, 1024 x 768 pixels | 4500 | 2 x HDMI, MHL, VGA, LAN, 10W speakers, 3D support, Composite, RS232 | Rs. 1,08,750 |
EH336 | DLP | FHD, 1920 x 1080 pixels | 3400 | 2 x HDMI, MHL, VGA, 10W speaker, 3D support, Composite, RS232 | Rs. 1,11,250 |
EH465 | DLP | FHD, 1920 x 1080 pixels |
4800 | 2 x HDMI, MHL, LAN, VGA, 10W speakers, 3D support, Composite, RS232 | Rs. 1,16,875 |
HD29SA Darbee | DLP | FHD, 1920 x 1080 pixels |
3200 | 2 x HDMI, MHL, VGA, 2 x 10W speakers, 3D support, Composite, RS232 | Rs. 1,31,250 |
EH341 | DLP | FHD, 1920 x 1080 pixels | 3700 | 2 x HDMI, MHL, VGA, 10W speaker, 3D support, Composite, RS232 | Rs. 1,62,500 |
The standard warranty on these products is 1yr or 1000hrs on lamp and 2yrs on the projector.
BenQ Projector Price In Nepal
Another Chinese manufacturer that has made its name in the field of digital projectors and TFT LCD monitors is BenQ. It started around the same time as Optoma and has continued to rise since then. The company’s name is actually an abbreviation for “Bringing Enjoyment N Quality” to life. And this is exactly what they do through their quality offerings in the market. Moreover, it also has its mobile devices division that ranks in the sixth position for the largest company in the mobile industry by accumulated market share.
BenQ projectors are also ranked highly among people here in Nepal. The price of BenQ projectors in Nepal including their specs has been listed below:
BenQ Projector Model | Display Tech | Resolution | Brightness (Lumens) | Features and Connectivity | Price |
MS550 | DLP | SVGA, 800 x 600 pixels | 3600 | PC (D-sub) x2, Monitor out x1, S-Video in x1, HDMI x2 (1.4a), Composite Video in x1, USB Type Mini x1, Audio in x1, Audio out x1, RS232 x 1, Security Bar x1, IR Receiver x1, 3D support | Rs. 46,500 |
MX550 | DLP | XGA, 1024 x 768 pixels | 3600 | PC (D-sub) x2, Monitor out x1, S-Video in x1, Composite Video in (RCA) x1, HDMI x2 (1.4a), USB Type Mini B x1, Audio in x1, Audio out x1, RS232 x1, IR Receiver x1, Security Bar x1 3D support | Rs. 55,000 |
MW612 | DLP | WXGA, 1280 x 800 pixels | 4000 | PC (D-sub) x1, Monitor out x1, S-Video in x1, HDMI x 2, Composite Video in (RCA) x 1, USB Type A x 1, USB Type Mini B x 1, Audio in x 1, Audio out x 1, IR Receiver x 2, RS232 x 1, Security Bar x 1 | Rs.82,000 |
MH550 | DLP | FHD, 1920 x 1080 pixels | 3500 | PC (D-sub) x 2, Monitor out x 1, S-Video in x 1, Composite Video in (RCA) x 1, HDMI x 2 (1.4a), USB Type Mini B x 1, Audio in x 1, Audio out x 1, RS232 x 1, IR Receiver x1, Security Bar x 1, 3D support | Rs. 94,000 |
MX819ST | DLP | XGA, 1024 x 768 pixels | 3000 | Computer in (D-sub 15pin) x 2, Monitor out (D-sub 15pin) x 1, Composite Video in (RCA) x 1, S-Video in (Mini DIN 4pin) x 1, HDMI x 1, Audio in (Mini Jack) x 2, Audio out (Mini Jack) x 1, Audio L/R in (RCA) x 1, Speaker x 1 (10W), USB (Type Mini B) x1, RS232 (DB-9pin) x 1, LAN (RJ45) x 1, 3D support | Rs. 84,000 |
MH733 | DLP | FHD, 1920 x 1080 pixels | 4000 | PC (D-sub) x 1, Monitor out (D-sub 15pin) x 1, HDMI x 2 (one shared w/ MHL), USB Type A x 2, USB Type Mini B x 1, Audio in (3.5mm Mini Jack) x 1, Audio out (3.5mm Mini Jack) x 1, LAN (RJ45) x 1, RS232 (DB-9pin) x 1, IR Receiver x 2(Front/Top), Security Bar x 1 | Rs. 1,32,000 |
MW855UST | DLP | WXGA, 1280 x 800 pixels | 3500 | Computer In (D-sub 15pin) x 2, Monitor Out (D-sub 15pin) x 1, Composite Video In (RCA) x 1, S-Video In (Mini DIN 4pin) x 1, HDMI/ MHL x 2 (HDMI 1 with MHL), Audio L/R In (RCA) x 1, Audio In (Mini Jack) x 1, Audio Out (Mini Jack) x 1, Speaker 10W x 2, USB (Type mini B) x 1, USB (Type B) x 1, USB (Type A) x 1, RS232 (DB-9pin) x 1 | Rs. 1,35,000 |
TK800 | DLP | 4K UHD, 3840 x 2160 pixels | 3000 | PC (D-Sub)x 1, HDMI 2( HDMI 1: 2.0/HDCP 2.2; HDMI, 2: 1.4a/HDCP 1.4), USB Type A 1(2.0/Power Supply), USB Type mini B x 1, Audio in (3.5mm Mini Jack) x 1, Audio out (3.5mm Mini Jack) x 1, RS232 (DB-9pin) x 1, DC 12V Trigger (3.5mm Jack) x 1, IR Receiver 2(Front/Top), Security Bar 1, Speaker X 1 (5W), 3D support | Rs. 1,94,000 |
Vivitek Price In Nepal
Vivitek is a relatively new company as compared to BenQ and Optoma. However, it does have the backing of Delta Electronics. The company prides itself on bringing customized products suitable as per the demand of its customers.
Its variety of products range from pocket projectors to robust large venue devices. As a matter of fact, one of its products, the Vivitek Qumi, was the world’s first portable 3D projector. Various Vivitek projectors available in Nepal are as follows:
Vivitek Projector Model | Display Tech | Resolution | Brightness (Lumens) | Features and Connectivity | Price in Nepal |
DS262 | DLP | SVGA, 800 x 600 pixels | 3500 | VGA-In (15pin D-Sub) x 2, 2 x HDMI, S-Video, Composite Video, Audio-In (mini-jack), VGA-Out (15pin D-Sub), Audio-Out (mini-jack), RS-232, USD miniB | Rs. 51,250 |
BS564 | DLP | WUXGA, 1920 x 1200 pixels (max. supported) | 4000 | VGA-In x 2, 2 x HDMI, S-Video, Composite Video, Audio-In (mini-jack), VGA-Out, Audio-Out (mini-jack), RS-232, USB | Rs. 55,000 |
BX565 | DLP | WUXGA, 1920 x 1200 pixels (max. supported), XGA, 1024 x 768 pixels (native) | 4000 | VGA-In x 2, 2 x HDMI, S-Video, Composite Video, Audio-In (mini-jack), VGA-Out, Audio-Out (mini-jack), RS-232, USB | Rs. 62,500 |
Qumi Q3 | DLP | HD, 1280 x 720 | 500 | HDMI, Audio-Out (3.5mm), USB x 2, microSD slot, 2 x 2W speakers | Rs. 66,250 |
DX281 | DLP | XGA, 1024 x 768 pixels | 3000 | VGA-In (15pin D-Sub) x 2, 2 x HDMI, S-Video, Composite Video, Audio-In (mini-jack), VGA-Out (15pin D-Sub), Audio-Out (mini-jack), RS-232, USB | Rs. 87,500 |
DW882ST | DLP | WXGA, 1280 x 800 pixels | 3600 | HDMI, VGA-In x 2, S-Video, Composite Video, VGA-Out, Audio-In x 3, Audio-Out, Mic-in (mini-jack), RJ45, RS-232c, 12V Trigger, USB Type A (Power only), mini USB (Service) | Rs. 66,250 |
DW832 | DLP | WXGA, 1280 x 800 pixels | 5000 | HDMI x 2 with MHL x 1, VGA-In x 2, S-Video, Composite Video, VGA-Out, Audio-In x 3, Audio-Out, Mic-in (mini-jack), RJ45, RS-232, 12V Trigger, USB Type A (Power only), mini USB (Service) | Rs. 1,13,750 |
DH833 | DLP | WUXGA, 1920 x 1200 pixels | 4500 | HDMI x 2 with MHL x 1, VGA-In, S-Video, Composite Video, VGA-Out, Audio-In x 3, Audio-Out, Mic-in (mini-jack), RJ45, RS-232, 12V Trigger, USB Type A (Power only), mini USB (Service) | Rs. 1,43,750 |
DH559 | DLP | FHD 1920 x 1080 pixels | 3000 | HDMI v1.4/MHL, VGA-In, VGA-Out, Audio-in (Mini-Jack), Audio-Out (Mini-Jack), RS-232c, USB Type A (power only), Mini USB (Service) | Rs. 1,22,500 |
DX977WT | DLP | XGA, 1020 x 768 pixels | 6000 | HDMI x 2, VGA-In x 2, S-Video, Composite Video, VGA-Out, Audio-In x 3, Audio-Out, Mic-in (mini-jack), RJ45, RS-232, mini USB (Service), 3D-Sync x 1, Display Port x 1 | Rs. 1,61,250 |
Others
NEC and AAXA are the other two companies whose projectors are available in Nepal. These two companies, despite being around for quite some time now, are somewhat unheard of in the market. However, they too manufacture quality products. Talking about AAXA Technologies, this is the company widely known for pico projectors and is a leader in the mini-projector technology.
Moving on, the NEC Display Solutions manufactures large-screen PI displays and computer monitors. As a matter of fact, NEC has been selling large-screen public information displays globally for the past twenty years.
Projector Model | Display Tech | Resolution | Brightness (Lumens) | Features and Connectivity | Price in Nepal |
AAXA P3X | DLP | WVGA, 854 x 480 pixels | 70 |
Triple RGB LEDs with Vibrant Color Technology, Life 15,000 hours, 120 minutes battery, 1W speaker, MicroSD & USB Host reader, Mini-HDMI Composite A/V, Full side USB 2.0, 9W, 180 grams |
Rs. 42,500 |
AAXA P300 Neo | DLP | HD, 1280 x 720 pixels | 420 |
Touch control buttons, 30,000 hours LED lamp life, 2.5 hours battery, 1W speaker, USB Memory Stick reader, HDMI/Mini-VGA, Micro SD/TF card, Full-sized USB 2.0, 24W, 380 grams |
Rs. 65,000 |
NEC MC-301X | DLP | XGA, 1024 x 768 pixels | 3000 | 2 x HDMI, USB-viewer, 20W speaker, multi-device screen sharing, 1.7x zoom, automatic keystone correction, ECO Mode | Rs. 77,500 |
NEC P501X | DLP | XGA, 1024 x 768 pixels | 5000 | HDMI x 2,Mini D-sub 15 pin × 2 x VGA [Computer1 In , Computer2 In or Computer1 Out (Selectable)] Stereo mini jack × 1,D-sub 9 pin × 1, USB Type A- USB Viewier,1 x USB Port (for USB Display) Type A, 1 x Type B,Wired LAN port 1 x RJ-45 | Rs. 1,68,750 |
NEC VE-303X | DLP | XGA, 1024 x 768 pixels | 3000 | 2W speaker, RGB 16-pin input, wall color correction, 3D support, HDMI | Rs. 61,250 |
Projector Price In Nepal – Summary
Optoma Projector Model | Price in Nepal |
UHD60 | Rs. 2,93,750 |
UHD50 | Rs. 2,36,250 |
W515 | Rs. 2,18,750 |
EH335 | Rs. 1,17,500 |
EH331 | Rs. 98,750 |
X400 | Rs. 82,500 |
W341 | Rs. 77,500 |
CS395STH | Rs. 62,500 |
S365 | Rs. 65,000 |
X341 | Rs. 58,750 |
S334 | Rs. 21,250 |
ZX210ST | Rs. 93,750 |
S331 | Rs. 48,750 |
UHD51 | Rs. 2,75,000 |
W316ST | Rs. 108,750 |
X460 | Rs. 108,750 |
EH336 | Rs. 1,11,250 |
EH465 | Rs. 1,16,875 |
HD29SA Darbee | Rs. 1,31,250 |
EH341 | Rs. 1,62,500 |
BenQ Projector Model | Price in Nepal |
MS550 | Rs. 46,500 |
MX550 | Rs. 55,000 |
MW612 | Rs. 82,000 |
MH550 | Rs. 94,000 |
MX819ST | Rs. 84,000 |
MH733 | Rs. 1,32,000 |
MW855UST | Rs. 1,35,000 |
TK800 | Rs. 1,94,000 |
Vivitek Projector Model | Price in Nepal |
DS262 | Rs. 51,250 |
BS564 | Rs. 55,000 |
BX565 | Rs. 62,500 |
Qumi Q3 | Rs. 66,250 |
DX281 | Rs. 87,500 |
DW882ST | Rs. 66,250 |
DW832 | Rs. 1,13,750 |
DH833 | Rs. 1,43,750 |
DH559 | Rs. 1,22,500 |
DX977WT | Rs. 1,61,250 |
Projector Model | Price in Nepal |
AAXA P3X | Rs. 42,500 |
AAXA P300 Neo | Rs. 65,000 |
NEC MC-301X | Rs. 77,500 |
NEC P501X | Rs. 1,68,750 |
NEC VE-303X | Rs. 61,250 |
Where to Buy Projector in Nepal | Availability
You can purchase these projectors from various online stores. For instance, you can get Vivitek and NEC projectors from EvoStore. Similarly, if you want to purchase Optoma projectors, you can visit Nagmani international’s website. By the way, Optoma projectors are also available at EvoStore. And if you want any help with choosing the right type of projector for your home or institution, do go through our projector buying guide.