
Just over a month ago, Vianet had introduced a similar festive offer in its internet package to rival the competition – Worldlink’s scheme. At the time, Vianet bundled up its services with a 32-inch or a 40-inch Skyworth LED TV alongside a year’s NETTV subscription. And now, Vianet has upped its game by introducing an even more rewarding offer with Palsonic LED TVs ranging from 32-inch to 55-inch and the usual NETTV subscription with its different internet packages.
Vianet Dashain Tihar Offer with 40Mbps & 60Mbps Internet Package
Subscription duration | NETTV (All Channels) | UltraBoost | Palsonic 32” LED TV | Palsonic 40” LED TV | Palsonic 43” Android Smart LED TV | Palsonic 55” Android Smart LED TV |
1 month (40 Mbps) | Free | 1 GB | Rs. 15,359 | Rs. 25,359 | Rs. 33,359 | Rs. 56,359 |
3 months (50Mbps) | Free | 3 GB | Rs. 18,634 | Rs. 28,634 | Rs. 36,634 | Rs. 59,634 |
6 months (50Mbps) | Free | 6 GB | Rs. 21,884 | Rs, 31,884 | Rs. 39,884 | Rs. 62,884 |
12 months (50Mbps) | Free | 15 GB | Rs. 26,999 | Rs. 36,999 | Rs. 44,999 | Rs. 67,999 |
Vianet Dashain Tihar Offer with 60Mbps Internet Package
Subscription duration | NETTV (All Channels) | UltraBoost | Palsonic 32” LED TV | Palsonic 40” LED TV | Palsonic 43” Android Smart LED TV | Palsonic 55” Android Smart LED TV |
1 month | Free | 1 GB | Rs. 15,809 | Rs. 25,809 | Rs. 33,809 | Rs. 56,809 |
3 months | Free | 3 GB | Rs. 19,984 | Rs. 29,984 | Rs. 37,984 | Rs. 60,984 |
6 months | Free | 6 GB | Rs. 24,084 | Rs, 34,084 | Rs. 42,084 | Rs. 65,084 |
12 months | Free | 15 GB | Rs. 30,839 | Rs. 40,839 | Rs. 48,839 | Rs. 71,839 |
Though it seems that Vianet has updated its website with information about the specifications of the TVs, we weren’t able to see them as the hyperlink redirected to the same page.
So what do you think? Will it finally persuade you to shift to Vianet provided that you’re subscribed to a different ISP? Honestly, we think Vianet is really up to something here since its schemes are really exciting, especially if you’re in need of TV as well.