iPhone 14 Price in Nepal
| iPhone 14 | Price in Nepal (Official) |
| 128GB | NPR 90,799 |
iPhone 14 Specifications Compare
| Date | September 7, 2022 |
| Status | In Stock |
| Device Type | Smartphone |
| Series | iPhone 14 |
| Related Phones |
| Dimension | 146.7 x 71.5 x 7.8 mm |
| Weight | 172 gm |
| Build |
Back: Corning Gorilla Glass
Front: Ceramic Shield
Frames: Aluminum
IP68 dust/water resistant
|
| Colors | Midnight, Purple, Starlight, Blue, (PRODUCT)RED |
| Size | 6.1 inches |
| Type | Super Retina XDR OLED |
| Resolution |
2532 x 1170 pixels
19.5 : 9 aspect ratio
460 PPI pixel density
|
| Protection | Ceramic Shield |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 800 nits (Typical), 1200 nits (HDR) |
| Others | HDR, True Tone, Wide Color (P3) |
| SIM | Dual SIM (Nano + eSIM) or Dual eSIM |
| Technology | GSM / HSDPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 / 10 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 53 / 66 / 71 |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 77 / 78 / 79 |
| Chipset | Apple A15 Bionic (5nm) |
| CPU |
Hexa-core
– 2x Avalanche (3.23 GHz)
– 4x Blizzard (1.82 GHz)
|
| GPU | 5-core |
| OS | iOS 16 |
| UI Version | iOS 16 |
| Promised Updates |
At least 5 years
|
| RAM | 6GB |
| Storage | 128/256/512GB |
| Variant | 6/128GB, 6/256GB, 6/512GB |
| SD Card | No |
| Dual |
Primary : 12MP, f/1.5, 26mm, 1.9µm, dual pixel PDAF, sensor-shift OIS
Ultrawide : 12MP, f/2.4, 120˚ FoV, 13mm
|
| Features | Photonic Engine, Sapphire crystal lens cover, Deep Fusion, Smart HDR 4 |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
| Single | 12MP, f/1.9 |
| Features | Photonic Engine, Deep Fusion, Smart HDR 4 |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
| Fingerprint | No |
| Face Unlock | TrueDepth Face ID |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Others | Apple Lossless, Dolby Atmos, Spatial audio |
| Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light |
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon |
| NFC | Yes |
| USB | USB 2.0 Lightning |
| Type | Li-Ion 3279 mAh, non-removable |
| Charging | 25W Fast Charging |
| Wireless Charging |
15W MagSafe Wireless Charging
7.5W Qi Magnetic Wireless Charging
|
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant |







