MSI Raider GE68 HX (13V) 2023 Price
| MSI Raider GE68 HX (13V) 2023 | Price in Nepal |
| Intel Core i7-13700HX, RTX 4070, 32GB RAM, 2TB SSD, 16" QHD 240Hz | NPR 375,250 |
MSI Raider GE68 HX 13V 2023 (13th Gen i7-13700HX, RTX 4070, 32GB, 2TB, 16" QHD 240Hz) Specifications Compare
| Announced | February, 2023 |
| Market Status | In Stock |
| Laptop Type | Gaming |
| Related Laptops |
| Dimension (D x W x H) | 357 x 284 x 22.20 mm |
| Weight | 2.7 kg |
| Color Options | Core Black |
| CPU Series | 13th Gen Intel Core Processors (Raptor Lake) |
| Processor | Intel Core i7-13700HX |
| Base / Boost Clock |
E-Cores: 1.5 / 3.6 GHz
P-Cores: 2.1 / 5.0 GHz
|
| Cores / Threads | 16 Cores / 24 Threads |
| L3 Cache | 30MB |
| GPU | NVIDIA GeForce RTX 4070 |
| Graphics Type | Dedicated |
| VRAM | 8GB |
| TGP | 140W |
| Boost Clock | 2175MHz |
| Installed RAM | 32GB |
| Configuration | 2x 16GB |
| Soldered Memory | No |
| Memory Type | DDR5 |
| Frequency | 5600 MHz |
| Channel | Dual Channel |
| Maximum Capacity | 64GB (2x 32GB SO-DIMM Slots) |
| HDD | N/A |
| SSD | 2TB M.2 NVMe PCIe |
| SSD Slots | 2x M.2 PCIe |
| Optical Drive | N/A |
| Size | 16 inches |
| Panel Type | IPS LCD |
| Touchscreen | No |
| Finish | Matte (Anti-Glare) |
| Resolution |
QHD+ (2560 x 1600)
16:9 aspect ratio
|
| Refresh Rate | 240Hz |
| Variable Refresh Rate | No |
| Response Time | Unspecified |
| Maximum Brightness | Unspecified |
| Color Gamut | 100% DCI-P3 |
| Others | Wide View Angle |
| Ports |
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-A
|
| USB Type-C |
1x Thunderbolt 4 (DisplayPort, USB)
1x USB 3.2 Gen 2 (DP)
1x USB 3.2 Gen 2 (DP, PD Charging)
|
| Display | 1x HDMI (8K@60Hz, 4K@120Hz) |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output |
| Media Card | 1x Micro SD Card Reader |
| Ethernet | No |
| WiFi | WiFi 6E (802.11 ax) |
| Bluetooth | Bluetooth 5.3 |
| Security | Fingerprint, Face Unlock, TPM |
| Keyboard | Per-Key RGB Keyboard by SteelSeries |
| Trackpad | Yes |
| Webcam | 1080p IR HD Camera |
| Speakers | 4x 2W |
| Microphone | Yes |
| Capacity |
4-cell Li-ion 99Wh
|
| Charging | 240W AC Adapter |
| Operating System |
Windows 11
|
| Preloaded Software |
MSI Dragon Center
|




